Is it good for us? Have you ever had any issues with it?
##Nutrient Content of 100 grams of Feta Cheese
Nutrient | Amount per 100g | % Daily Value | Calories |
---|---|---|---|
Energy | 264 kcal | 13% | 264 |
Protein | 14.21 g | 28% | 56.84 |
Total lipid (fat) | 21.28 g | 33% | 191.52 |
Carbohydrate | 4.09 g | 1% | 16.36 |
Fiber | 0 g | - | 0 |
Sugars | 4.09 g | - | 4.09 |
Calcium | 493 mg | 49% | - |
Iron | 0.65 mg | 4% | - |
Magnesium | 19 mg | 5% | - |
Phosphorus | 417 mg | 42% | - |
Potassium | 62 mg | 1% | - |
Sodium | 1116 mg | 46% | - |
Zinc | 2.88 mg | 26% | - |
Copper | 0.03 mg | 3% | - |
Manganese | 0.01 mg | 1% | - |
Selenium | 11.8 µg | 21% | - |
-
generated by chatgpt so…
I recently stopped eating dairy as an experiment. My system is requesting cheese but im blocking it. Knowing there is a certain percentage of people lactose intollerent and that it varies by region is something to look into